<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DEBT DIAGNOSIS &#187; 401(k)</title>
	<atom:link href="http://debtdiagnosis.com/tag/401k/feed/" rel="self" type="application/rss+xml" />
	<link>http://debtdiagnosis.com</link>
	<description>SOLUTIONS for FINANCIAL WELLBEING</description>
	<lastBuildDate>Sun, 20 May 2012 05:15:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>More Utahns raid their 401(k) so Senate bill seeks to limit 401(k) borrowing</title>
		<link>http://debtdiagnosis.com/2011/05/27/more-utahns-raid-their-401k-so-senate-bill-seeks-to-limit-401k-borrowing/</link>
		<comments>http://debtdiagnosis.com/2011/05/27/more-utahns-raid-their-401k-so-senate-bill-seeks-to-limit-401k-borrowing/#comments</comments>
		<pubDate>Fri, 27 May 2011 02:06:19 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Raiding 401(k) - Senate Bill Seeks to Limit]]></category>
		<category><![CDATA[RETIREMENT]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[AAA Fair Credit Foundation]]></category>
		<category><![CDATA[More Utahns raid their 401(k)]]></category>
		<category><![CDATA[Senate bill seeks to limit 401(k) borrowing]]></category>
		<category><![CDATA[USA TODAY]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=4752</guid>
		<description><![CDATA[  More Utahns raid their 401(k) May 24th, 2011 @ 8:35am By Paul Nelson   SALT LAKE CITY — Not only are more Utahns taking money out of their 401(k), but many of us are canceling our payments into the account. AAA Fair Credit Foundation President Preston Cochrane said, “People react quickly and maybe not [...]]]></description>
		<wfw:commentRss>http://debtdiagnosis.com/2011/05/27/more-utahns-raid-their-401k-so-senate-bill-seeks-to-limit-401k-borrowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Infinite/Privatized Banking Clients or Agents!!!</title>
		<link>http://debtdiagnosis.com/2011/05/23/best-infiniteprivatized-banking-clients-or-agents/</link>
		<comments>http://debtdiagnosis.com/2011/05/23/best-infiniteprivatized-banking-clients-or-agents/#comments</comments>
		<pubDate>Mon, 23 May 2011 02:59:59 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Best Infinite Banking Clients or Agents!!!]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Austrian Economics Advocates]]></category>
		<category><![CDATA[Barry Dyke]]></category>
		<category><![CDATA[becoming your own banker]]></category>
		<category><![CDATA[Best Infinite/Privatized Banking Clients or Agents!!!]]></category>
		<category><![CDATA[Dan Rust]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[G. EDWARD GRIFFIN]]></category>
		<category><![CDATA[infinite banking]]></category>
		<category><![CDATA[Infinite Banking Agents]]></category>
		<category><![CDATA[infinite banking clients]]></category>
		<category><![CDATA[Inside Job]]></category>
		<category><![CDATA[Jennifer Bhala Hansen]]></category>
		<category><![CDATA[Jim Kindred]]></category>
		<category><![CDATA[Life Strategies Group]]></category>
		<category><![CDATA[Life Strategies Insurance Group]]></category>
		<category><![CDATA[nelson nash]]></category>
		<category><![CDATA[North Dakota Bank]]></category>
		<category><![CDATA[The Foundation for Economic Education]]></category>
		<category><![CDATA[There is a solution]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=4028</guid>
		<description><![CDATA[Questions and answers Q. What type of clients benefit most from using the IBC concept? A. Most of my clients are either: 1/ currently storing their savings in ‘jail’ or, 2/ borrowing from a financial institution and paying them interest or, 3/ save their money to pay cash for big ticket items, or are 4/ [...]]]></description>
		<wfw:commentRss>http://debtdiagnosis.com/2011/05/23/best-infiniteprivatized-banking-clients-or-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Tax Qualified Plans like the Plague. Nelson Nash</title>
		<link>http://debtdiagnosis.com/2011/05/14/avoid-tax-qualified-plans-like-the-plague-nelson-nash/</link>
		<comments>http://debtdiagnosis.com/2011/05/14/avoid-tax-qualified-plans-like-the-plague-nelson-nash/#comments</comments>
		<pubDate>Sat, 14 May 2011 04:20:07 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[401(k)]]></category>
		<category><![CDATA[401(k) Falls Short]]></category>
		<category><![CDATA[401(k) Hidden Fees]]></category>
		<category><![CDATA[Avoid Qualified Plans]]></category>
		<category><![CDATA[Avoid Tax Qualified Plans]]></category>
		<category><![CDATA[RETIREMENT]]></category>
		<category><![CDATA[Unintended Consequences]]></category>
		<category><![CDATA[Whole Life vs Social Security]]></category>
		<category><![CDATA[Avoid Tax Qualified Plans like the Plague. Nelson Nash]]></category>
		<category><![CDATA[boiled frog syndrome]]></category>
		<category><![CDATA[Civil War]]></category>
		<category><![CDATA[dailyreckoning]]></category>
		<category><![CDATA[government lies]]></category>
		<category><![CDATA[HR-10 plans]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[IRS code]]></category>
		<category><![CDATA[keogh]]></category>
		<category><![CDATA[nelson nash]]></category>
		<category><![CDATA[Pension Plans]]></category>
		<category><![CDATA[slavery]]></category>
		<category><![CDATA[TAXES]]></category>
		<category><![CDATA[WW1]]></category>
		<category><![CDATA[WW11]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=4603</guid>
		<description><![CDATA[Tax Qualified Retirement Plans, etc. By R. Nelson Nash August 1, 2009 Back in 2000 I wrote Becoming Your Own Banker – The Infinite Banking Concept and in it I briefly addressed the subject of retirement plans and specifically Tax Qualified Retirement Plans. Since that time it has become more apparent to me that this [...]]]></description>
		<wfw:commentRss>http://debtdiagnosis.com/2011/05/14/avoid-tax-qualified-plans-like-the-plague-nelson-nash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insiders Look at the 401(k) Tax Saving Strategy</title>
		<link>http://debtdiagnosis.com/2011/04/07/insiders-look-at-the-401k-tax-saving-strategy/</link>
		<comments>http://debtdiagnosis.com/2011/04/07/insiders-look-at-the-401k-tax-saving-strategy/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 20:08:31 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Insiders Look 401(k)]]></category>
		<category><![CDATA[RETIREMENT]]></category>
		<category><![CDATA[insiders look]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=4370</guid>
		<description><![CDATA[How Much Tax Have You Really Saved When You Withdraw Your Retirement Income From Your 401(k) 30 years later? Step 1. First we will look at the restrictions your money has been placed under within this financial vehicle, assuming a 30 year accumulation period. I call them the IRC 400 Plan GOTCHA’S * Pre 59 [...]]]></description>
		<wfw:commentRss>http://debtdiagnosis.com/2011/04/07/insiders-look-at-the-401k-tax-saving-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Things That Make You Poor — and A Solution.</title>
		<link>http://debtdiagnosis.com/2011/03/31/paying-into-a-401k-makes-you-poor/</link>
		<comments>http://debtdiagnosis.com/2011/03/31/paying-into-a-401k-makes-you-poor/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 16:13:41 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[4 Things Keeping 90% Poor]]></category>
		<category><![CDATA[4 Things That Make You Poor]]></category>
		<category><![CDATA[Kiyosaki - Conspiracy of the Rich]]></category>
		<category><![CDATA[Kiyosaki on Retirement Plans]]></category>
		<category><![CDATA[TIME magazine]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[becoming your own banker]]></category>
		<category><![CDATA[conspiracy of the rich]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[how stupid do you have to be]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[jennifer hansen]]></category>
		<category><![CDATA[personal banking system]]></category>
		<category><![CDATA[Retirement Plans]]></category>
		<category><![CDATA[Rich Dad Poor Dad]]></category>
		<category><![CDATA[robert kiyosaki]]></category>
		<category><![CDATA[TAXES]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=4317</guid>
		<description><![CDATA[Video Interview for TIME MAGAZINE with Robert Kiyosaki Rich Dad Poor Dad Click here to view video   Robert — “I don’t need a retirement plan because all of my assets produce income.” Time Magazine Interviewer — “Are there some people who should play it safe, do the traditional route and just pick up a [...]]]></description>
		<wfw:commentRss>http://debtdiagnosis.com/2011/03/31/paying-into-a-401k-makes-you-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retiring Boomers Find 401(k) Plans Fall Short</title>
		<link>http://debtdiagnosis.com/2011/03/06/retiring-boomers-find-401k-plans-fall-short-wsj/</link>
		<comments>http://debtdiagnosis.com/2011/03/06/retiring-boomers-find-401k-plans-fall-short-wsj/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 14:38:20 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[401(k) Falls Short]]></category>
		<category><![CDATA[Retiring Boomers]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[retiring boomers]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=3848</guid>
		<description><![CDATA[RETIREMENT PLANNING — FEBRUARY 19, 2011 By E.S. BROWNING Jason Henry for The Wall Street Journal The Websters thought they had “the perfect plan” for retirement says Patti, pictured with her husband Bob. The 401(k) generation is beginning to retire, and it isn’t a pretty sight. The retirement savings plans that many baby boomers thought would [...]]]></description>
		<wfw:commentRss>http://debtdiagnosis.com/2011/03/06/retiring-boomers-find-401k-plans-fall-short-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Away from 401(k) — A Safer and more Lucrative Alternative is Available.</title>
		<link>http://debtdiagnosis.com/2010/02/19/stay-away-from-401k-a-safer-and-more-lucrative-alternative-is-available/</link>
		<comments>http://debtdiagnosis.com/2010/02/19/stay-away-from-401k-a-safer-and-more-lucrative-alternative-is-available/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:10:50 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[401(k)]]></category>
		<category><![CDATA[401k alternative]]></category>
		<category><![CDATA[60 minutes]]></category>
		<category><![CDATA[capital preservation]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[tax-deferred growth]]></category>
		<category><![CDATA[Ted Benna]]></category>
		<category><![CDATA[TIME]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=2530</guid>
		<description><![CDATA[A 401(k) ALTERNATIVE Insanity is doing the same thing you have been doing and expecting different results. Einstein.   My main concern is  preservation of capital, safety and guarantees for your money. If you like to take risks, what I suggest probably won’t interest you.     So, stay away from the 401(k). Don’t take [...]]]></description>
		<wfw:commentRss>http://debtdiagnosis.com/2010/02/19/stay-away-from-401k-a-safer-and-more-lucrative-alternative-is-available/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Best Life Insurance Policy Ever.</title>
		<link>http://debtdiagnosis.com/2009/11/24/best-life-insurance-policy-ever/</link>
		<comments>http://debtdiagnosis.com/2009/11/24/best-life-insurance-policy-ever/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:03:28 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Case # 1]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[DEBT ELIMINATION]]></category>
		<category><![CDATA[dividend paying]]></category>
		<category><![CDATA[life insurance policy]]></category>
		<category><![CDATA[lifetime benefit]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[tax advantages]]></category>
		<category><![CDATA[Wall Street Alternative]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=2294</guid>
		<description><![CDATA[I challenge you to let me know of any financial vehicle that can beat this dividend paying whole life policy, with a mutual company, in it’s growth potential, it’s safety and security, it’s funds availability/liquidity, it’s tax advantages and it’s living and legacy benefits. This is a Wall Street Alternative and I know of no [...]]]></description>
		<wfw:commentRss>http://debtdiagnosis.com/2009/11/24/best-life-insurance-policy-ever/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Multi-Task Your Money By Understanding Core Banking Principals and Tier One Assets.</title>
		<link>http://debtdiagnosis.com/2009/09/10/multi-task-your-money-by-understanding-core-banking-principals-and-tier-one-assets/</link>
		<comments>http://debtdiagnosis.com/2009/09/10/multi-task-your-money-by-understanding-core-banking-principals-and-tier-one-assets/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:04:23 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Multi-Task Your Money]]></category>
		<category><![CDATA[529]]></category>
		<category><![CDATA[Bank Owned Life Insurance]]></category>
		<category><![CDATA[BOLI]]></category>
		<category><![CDATA[CBS news]]></category>
		<category><![CDATA[cbs news interview]]></category>
		<category><![CDATA[cheque]]></category>
		<category><![CDATA[Core Banking Principals]]></category>
		<category><![CDATA[dividend paying mutual whole life insurance]]></category>
		<category><![CDATA[high risk]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[minimum risk]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Multi-Task]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[tier one assets]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=2126</guid>
		<description><![CDATA[Multi Task Your Money by Understanding Core Banking Principals and Tier One Assets It seems to me that what we are constantly being taught to do with our money is exactly what is best for the financial institutions. They have their profits in the forefront of their advice to their customers. You and only you [...]]]></description>
		<wfw:commentRss>http://debtdiagnosis.com/2009/09/10/multi-task-your-money-by-understanding-core-banking-principals-and-tier-one-assets/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

