<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DEBT DIAGNOSIS &#187; life insurance</title>
	<atom:link href="http://debtdiagnosis.com/tag/life-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://debtdiagnosis.com</link>
	<description>SOLUTIONS for FINANCIAL WELLBEING</description>
	<lastBuildDate>Sun, 20 May 2012 05:15:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Protected: L22) Direct vs Non-Direct Recognition Insurance Company Calculations</title>
		<link>http://debtdiagnosis.com/2012/03/27/l22-direct-vs-non-direct-recognition-insurance-company-calculations/</link>
		<comments>http://debtdiagnosis.com/2012/03/27/l22-direct-vs-non-direct-recognition-insurance-company-calculations/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:37:17 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[CLIENT LESSONS]]></category>
		<category><![CDATA[L22) Direct vs Non-Direct]]></category>
		<category><![CDATA[direct recognition]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[mutual insurance companies]]></category>
		<category><![CDATA[non-direct recognition]]></category>

		<guid isPermaLink="false">http://debtdiagnosis.com/?p=7781</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://debtdiagnosis.com/2012/03/27/l22-direct-vs-non-direct-recognition-insurance-company-calculations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Points to Ponder, by R. Nelson Nash.</title>
		<link>http://debtdiagnosis.com/2012/02/13/financial-points-to-ponder-by-r-nelson-nash/</link>
		<comments>http://debtdiagnosis.com/2012/02/13/financial-points-to-ponder-by-r-nelson-nash/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 03:00:57 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Financial Points to Ponder]]></category>
		<category><![CDATA[NELSON NASH]]></category>
		<category><![CDATA[by R. Nelson Nash.]]></category>
		<category><![CDATA[free contract]]></category>
		<category><![CDATA[IRS code]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://debtdiagnosis.com/?p=7535</guid>
		<description><![CDATA[1. There are only two sources of income — people at work and money at work. 2. If you knew, at passive income time, that you would be getting back every thing that you paid into a system…tax free…would you object to putting more money in it? 3. When you get paid for your work, [...]]]></description>
		<wfw:commentRss>http://debtdiagnosis.com/2012/02/13/financial-points-to-ponder-by-r-nelson-nash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: L14)Paying Premiums from Policy Values. Yes or No?</title>
		<link>http://debtdiagnosis.com/2012/01/07/paying-premiums-from-policy-values-yes-or-no/</link>
		<comments>http://debtdiagnosis.com/2012/01/07/paying-premiums-from-policy-values-yes-or-no/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 06:04:11 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[BANKING with INSURANCE]]></category>
		<category><![CDATA[CLIENT LESSONS]]></category>
		<category><![CDATA[COLLEGE SAVINGS PLANS]]></category>
		<category><![CDATA[INSURANCE PREMIUMS]]></category>
		<category><![CDATA[L14) Paying Premiums from Policy Values]]></category>
		<category><![CDATA[Life Insurance Premiums]]></category>
		<category><![CDATA[PRIVATE RESERVE STRATEGY™]]></category>
		<category><![CDATA[college loans]]></category>
		<category><![CDATA[Death Benefit]]></category>
		<category><![CDATA[gain at death]]></category>
		<category><![CDATA[gee wiz]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[living benefits]]></category>
		<category><![CDATA[Paid Up Additions Rider]]></category>
		<category><![CDATA[parent college loans]]></category>
		<category><![CDATA[parity]]></category>
		<category><![CDATA[policy values]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[private reserve]]></category>
		<category><![CDATA[private reserve strategy]]></category>
		<category><![CDATA[PUA]]></category>
		<category><![CDATA[PUA rider]]></category>
		<category><![CDATA[Term]]></category>
		<category><![CDATA[universal life]]></category>
		<category><![CDATA[Whole Life]]></category>

		<guid isPermaLink="false">http://debtdiagnosis.com/?p=6516</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://debtdiagnosis.com/2012/01/07/paying-premiums-from-policy-values-yes-or-no/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Asset Safety &amp; Benefits Comparison.</title>
		<link>http://debtdiagnosis.com/2011/06/04/asset-safety-benefits-comparison/</link>
		<comments>http://debtdiagnosis.com/2011/06/04/asset-safety-benefits-comparison/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 15:54:08 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Asset Safety & Benefits]]></category>
		<category><![CDATA[Assets and Investments Benefits Comparison]]></category>
		<category><![CDATA[Life Insurance with Living Benefits]]></category>
		<category><![CDATA[Wall Street Alternative]]></category>
		<category><![CDATA[30 benefits of owning your own banking system]]></category>
		<category><![CDATA[845-649-7487]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[Asset safety and benefits comparison]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[Charlie Munger]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[creditor proof]]></category>
		<category><![CDATA[Death Benefit]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[estate tax free]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Jennifer Bhala Hansen]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[living benefits]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tax-deferred growth]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=1287</guid>
		<description><![CDATA[. ]]></description>
		<wfw:commentRss>http://debtdiagnosis.com/2011/06/04/asset-safety-benefits-comparison/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Banks Fund Bonuses with Life Insurance, WSJ.com</title>
		<link>http://debtdiagnosis.com/2010/08/25/banks-fund-bonuses-with-life-insurance-wsj-com/</link>
		<comments>http://debtdiagnosis.com/2010/08/25/banks-fund-bonuses-with-life-insurance-wsj-com/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:42:09 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Banks Fund Bonuses w/ PLI]]></category>
		<category><![CDATA[Benefits of Permanent Insurance]]></category>
		<category><![CDATA[FINANCIAL EDUCATION 101]]></category>
		<category><![CDATA[Life Insurance with Living Benefits]]></category>
		<category><![CDATA[Bank Bonuses]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[WSJ.com]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=3128</guid>
		<description><![CDATA[Click on Title to Reach Article]]></description>
		<wfw:commentRss>http://debtdiagnosis.com/2010/08/25/banks-fund-bonuses-with-life-insurance-wsj-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Banking Strategies Webinar Handout</title>
		<link>http://debtdiagnosis.com/2010/03/15/banking-strategies-webinar-handout/</link>
		<comments>http://debtdiagnosis.com/2010/03/15/banking-strategies-webinar-handout/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 04:43:42 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Banking Strategies Revealed]]></category>
		<category><![CDATA[Banking Strategies]]></category>
		<category><![CDATA[financial instrument]]></category>
		<category><![CDATA[FORBES]]></category>
		<category><![CDATA[gotomeeting]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[investment advisors]]></category>
		<category><![CDATA[John E. Girouard]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[mutual life insurance]]></category>
		<category><![CDATA[mutual whole insurance]]></category>
		<category><![CDATA[Webinar Handout]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=2604</guid>
		<description><![CDATA[Click on the link below to view my Banking Strategies webinar presentation handout. You may print it and take notes as I present to you via a live gotomeeting webinar or you can read through it now and call me to ask any questions you may have. I hope this information opens your mind to [...]]]></description>
		<wfw:commentRss>http://debtdiagnosis.com/2010/03/15/banking-strategies-webinar-handout/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Estate Tax Laws Have Changed for 2010 &amp; 2011</title>
		<link>http://debtdiagnosis.com/2010/02/15/estate-tax-laws-have-changed-for-2010-2011/</link>
		<comments>http://debtdiagnosis.com/2010/02/15/estate-tax-laws-have-changed-for-2010-2011/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 00:06:37 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Estate Taxes]]></category>
		<category><![CDATA[TAXES]]></category>
		<category><![CDATA[estate tax laws]]></category>
		<category><![CDATA[federal estate tax]]></category>
		<category><![CDATA[inheritance tax]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[tax exemption]]></category>
		<category><![CDATA[tax rate]]></category>
		<category><![CDATA[taxable estate]]></category>
		<category><![CDATA[will]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=2521</guid>
		<description><![CDATA[Minimize Taxes For Your Beneficiaries. Many people feel they do not need a will because their taxable estate does not exceed the amount allowed to pass free of federal estate tax. These assumptions, however, should be reviewed given the current state of change in the federal estate tax laws. The federal estate tax laws in [...]]]></description>
		<wfw:commentRss>http://debtdiagnosis.com/2010/02/15/estate-tax-laws-have-changed-for-2010-2011/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Life Insurance, an asset class for general public for your Portfolio.Whole</title>
		<link>http://debtdiagnosis.com/2009/12/16/life-insurance-an-asset-class-for-general-public-for-your-portfolio/</link>
		<comments>http://debtdiagnosis.com/2009/12/16/life-insurance-an-asset-class-for-general-public-for-your-portfolio/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 06:07:24 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[BANKING with INSURANCE]]></category>
		<category><![CDATA[CNBC - Life Ins. New Asset Class]]></category>
		<category><![CDATA[FINANCIAL EDUCATION 101]]></category>
		<category><![CDATA[NELSON NASH]]></category>
		<category><![CDATA[Nel­son Nash’s Thoughts On Uni­ver­sal Life And Vari­able Life]]></category>
		<category><![CDATA[Universal & Variable Life Not For BANKING]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[asset class]]></category>
		<category><![CDATA[cash value]]></category>
		<category><![CDATA[CNBC interview]]></category>
		<category><![CDATA[college endowments]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[face value]]></category>
		<category><![CDATA[general public]]></category>
		<category><![CDATA[high rates of return]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[Mutual Whole Life]]></category>
		<category><![CDATA[paid up additions]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[recession proof]]></category>
		<category><![CDATA[tax free gains]]></category>
		<category><![CDATA[universal life]]></category>
		<category><![CDATA[variable life]]></category>
		<category><![CDATA[whole life insurance]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=2435</guid>
		<description><![CDATA[Watch the  CNBC interview video below about how Whole Life Insurance is a safe asset that should be considered for your portfolio. You can be sure of a beyond decent return. It is now an asset class for the general public. It has always been for banks, corporations and college endowments. Click here to view [...]]]></description>
		<wfw:commentRss>http://debtdiagnosis.com/2009/12/16/life-insurance-an-asset-class-for-general-public-for-your-portfolio/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

