<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DEBT DIAGNOSIS &#187; Mutual Whole Life</title>
	<atom:link href="http://debtdiagnosis.com/tag/mutual-whole-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://debtdiagnosis.com</link>
	<description>SOLUTIONS for FINANCIAL WELLBEING</description>
	<lastBuildDate>Sun, 20 May 2012 05:15:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Forbes article on Mutual Whole Life Insurance — (Life Insurance for the Living)</title>
		<link>http://debtdiagnosis.com/2010/10/21/forbes-article-on-mutual-whole-life-insurance-life-insurance-for-the-living/</link>
		<comments>http://debtdiagnosis.com/2010/10/21/forbes-article-on-mutual-whole-life-insurance-life-insurance-for-the-living/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 03:36:47 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[BANKING with INSURANCE]]></category>
		<category><![CDATA[Life Insurance for Living]]></category>
		<category><![CDATA[FORBES]]></category>
		<category><![CDATA[LaFayette]]></category>
		<category><![CDATA[Life insurance for the living]]></category>
		<category><![CDATA[maximum cash accumulation]]></category>
		<category><![CDATA[mutual life insurance]]></category>
		<category><![CDATA[Mutual Trust Life]]></category>
		<category><![CDATA[Mutual Whole Life]]></category>
		<category><![CDATA[New York Life]]></category>
		<category><![CDATA[S&P lost]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=3314</guid>
		<description><![CDATA[Insurance A Financial Bunker For Scary Times John E. Girouard 02.10.09, 6:30 PM ET Suppose there was a financial instrument with a track record stretching back 1,400 years; that was so solid it could survive the Great Depression intact; that earned untaxed interest at a competitive rate; that could be borrowed against at will regardless [...]]]></description>
		<wfw:commentRss>http://debtdiagnosis.com/2010/10/21/forbes-article-on-mutual-whole-life-insurance-life-insurance-for-the-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Life Insur­ance is mak­ing a come­back now that our spec­u­la­tive econ­omy has blown up</title>
		<link>http://debtdiagnosis.com/2010/04/10/mutual-life-insurance-is-making-a-comeback-now-that-our-speculative-economy-has-blown-up/</link>
		<comments>http://debtdiagnosis.com/2010/04/10/mutual-life-insurance-is-making-a-comeback-now-that-our-speculative-economy-has-blown-up/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 17:07:39 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[FINANCIAL EDUCATION 101]]></category>
		<category><![CDATA[INVESTMENTS - What's Most Important To You?]]></category>
		<category><![CDATA[Life Insurance with Living Benefits]]></category>
		<category><![CDATA[Mutual Life Insurance Coming Back]]></category>
		<category><![CDATA[Wall Street Alternative]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[business week]]></category>
		<category><![CDATA[education fund]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[FORBES]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[John E. Girouard]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[mutual life insurance]]></category>
		<category><![CDATA[Mutual Whole Life]]></category>
		<category><![CDATA[RATE of RETURN]]></category>
		<category><![CDATA[retirement accounts]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[tax deferred]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=2614</guid>
		<description><![CDATA[How to preserve your capital with guaranteed growth and safety. Aren’t we all inundated with negative crap from everywhere from media to private conversations to internet. Who is offering a viable, lucrative, safe and secure alternative for our money? There is one financial vehicle offered by a company that has been around for and paid [...]]]></description>
		<wfw:commentRss>http://debtdiagnosis.com/2010/04/10/mutual-life-insurance-is-making-a-comeback-now-that-our-speculative-economy-has-blown-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Life Insurance, an asset class for general public for your Portfolio.Whole</title>
		<link>http://debtdiagnosis.com/2009/12/16/life-insurance-an-asset-class-for-general-public-for-your-portfolio/</link>
		<comments>http://debtdiagnosis.com/2009/12/16/life-insurance-an-asset-class-for-general-public-for-your-portfolio/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 06:07:24 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[BANKING with INSURANCE]]></category>
		<category><![CDATA[CNBC - Life Ins. New Asset Class]]></category>
		<category><![CDATA[FINANCIAL EDUCATION 101]]></category>
		<category><![CDATA[NELSON NASH]]></category>
		<category><![CDATA[Nel­son Nash’s Thoughts On Uni­ver­sal Life And Vari­able Life]]></category>
		<category><![CDATA[Universal & Variable Life Not For BANKING]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[asset class]]></category>
		<category><![CDATA[cash value]]></category>
		<category><![CDATA[CNBC interview]]></category>
		<category><![CDATA[college endowments]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[face value]]></category>
		<category><![CDATA[general public]]></category>
		<category><![CDATA[high rates of return]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[Mutual Whole Life]]></category>
		<category><![CDATA[paid up additions]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[recession proof]]></category>
		<category><![CDATA[tax free gains]]></category>
		<category><![CDATA[universal life]]></category>
		<category><![CDATA[variable life]]></category>
		<category><![CDATA[whole life insurance]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=2435</guid>
		<description><![CDATA[Watch the  CNBC interview video below about how Whole Life Insurance is a safe asset that should be considered for your portfolio. You can be sure of a beyond decent return. It is now an asset class for the general public. It has always been for banks, corporations and college endowments. Click here to view [...]]]></description>
		<wfw:commentRss>http://debtdiagnosis.com/2009/12/16/life-insurance-an-asset-class-for-general-public-for-your-portfolio/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

