<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DEBT DIAGNOSIS &#187; whole life insurance</title>
	<atom:link href="http://debtdiagnosis.com/tag/whole-life-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://debtdiagnosis.com</link>
	<description>SOLUTIONS for FINANCIAL WELLBEING</description>
	<lastBuildDate>Sun, 20 May 2012 05:15:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Term or Whole Life, that is the question?</title>
		<link>http://debtdiagnosis.com/2011/06/25/death-benefit-cost-analysis-term-or-whole-life-that-is-the-question/</link>
		<comments>http://debtdiagnosis.com/2011/06/25/death-benefit-cost-analysis-term-or-whole-life-that-is-the-question/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 06:29:29 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[TERM or WHOLE LIFE]]></category>
		<category><![CDATA[becoming your own banker term life]]></category>
		<category><![CDATA[cash value]]></category>
		<category><![CDATA[convertable term]]></category>
		<category><![CDATA[Death Benefit]]></category>
		<category><![CDATA[death benefit collateral]]></category>
		<category><![CDATA[dividend paying whole life]]></category>
		<category><![CDATA[EIUL]]></category>
		<category><![CDATA[guaranteed insurability term life]]></category>
		<category><![CDATA[infinite banking]]></category>
		<category><![CDATA[multi-task my money]]></category>
		<category><![CDATA[Mutual Insurance Company]]></category>
		<category><![CDATA[nelson nash]]></category>
		<category><![CDATA[paid up additions]]></category>
		<category><![CDATA[PUA]]></category>
		<category><![CDATA[Term Insurance]]></category>
		<category><![CDATA[term or whole life quiz]]></category>
		<category><![CDATA[term vs whole life]]></category>
		<category><![CDATA[UL]]></category>
		<category><![CDATA[whole life insurance]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=5168</guid>
		<description><![CDATA[Term or Whole Life, that is the question? The Cost of the Death Benefit over your lifetime might just surprise you! Most people try to find a life insurance policy that costs them the least amount of money for the highest amount of death benefit. When one truly understands life insurance, you will look for [...]]]></description>
		<wfw:commentRss>http://debtdiagnosis.com/2011/06/25/death-benefit-cost-analysis-term-or-whole-life-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Loan Comparison — Corner Bank or Your Banking System</title>
		<link>http://debtdiagnosis.com/2011/02/26/car-loan-comparison-corner-bank-or-your-bank/</link>
		<comments>http://debtdiagnosis.com/2011/02/26/car-loan-comparison-corner-bank-or-your-bank/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 20:07:35 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[BANKING with INSURANCE]]></category>
		<category><![CDATA[Car Loan Comparison]]></category>
		<category><![CDATA[benefits of owning an infinite banking system]]></category>
		<category><![CDATA[car loan]]></category>
		<category><![CDATA[car loan comparison]]></category>
		<category><![CDATA[corner bank]]></category>
		<category><![CDATA[dividend paying mutual whole life insurance]]></category>
		<category><![CDATA[how to use your own banking system]]></category>
		<category><![CDATA[whole life insurance]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=3792</guid>
		<description><![CDATA[Please click on the picture below for the Corner Bank loan details. We will be comparing the numbers between taking a corner bank loan with taking the exact same loan from Mr. Client’s own private banking system. The details of the loan are a $14,500 loan over 48 months @ 3.5%. The monthly payment will [...]]]></description>
		<wfw:commentRss>http://debtdiagnosis.com/2011/02/26/car-loan-comparison-corner-bank-or-your-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Resurgence of Whole Life Insurance</title>
		<link>http://debtdiagnosis.com/2011/02/23/the-resurgence-of-whole-life-insurance-wsj/</link>
		<comments>http://debtdiagnosis.com/2011/02/23/the-resurgence-of-whole-life-insurance-wsj/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 16:30:39 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Resurgence of Whole Life]]></category>
		<category><![CDATA[whole life insurance]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=3777</guid>
		<description><![CDATA[Click here to read the article originally published in the Wall Street Journal]]></description>
		<wfw:commentRss>http://debtdiagnosis.com/2011/02/23/the-resurgence-of-whole-life-insurance-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s A Wonderful Life — What did George Bailey want to use as Collateral for a Bank Loan?</title>
		<link>http://debtdiagnosis.com/2010/12/19/its-a-wonderful-life-movie/</link>
		<comments>http://debtdiagnosis.com/2010/12/19/its-a-wonderful-life-movie/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 02:22:13 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[James Stewart - It's A Wonderful Life]]></category>
		<category><![CDATA[Barrymore]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[George Bailey]]></category>
		<category><![CDATA[James Stewart]]></category>
		<category><![CDATA[Potter]]></category>
		<category><![CDATA[Term Insurance]]></category>
		<category><![CDATA[Walt Disney]]></category>
		<category><![CDATA[whole life insurance]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=3433</guid>
		<description><![CDATA[What happened when James Stewart (George Bailey) went to the bank to ask for a loan? He was first asked by the banker (Lionel Barrymore as Mr. Potter) , “What collateral do you have?” His Answer, Click here to view George’s answer on video   Next question asked by Mr. Potter was, ““How much equity [...]]]></description>
		<wfw:commentRss>http://debtdiagnosis.com/2010/12/19/its-a-wonderful-life-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: L5) General Edu­ca­tional Infor­ma­tion about Whole Life Insurance</title>
		<link>http://debtdiagnosis.com/2010/05/17/10-minute-lesson-on-life-insurance/</link>
		<comments>http://debtdiagnosis.com/2010/05/17/10-minute-lesson-on-life-insurance/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:54:55 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[CLIENT LESSONS]]></category>
		<category><![CDATA[L05) Understanding Life Insurance]]></category>
		<category><![CDATA[Understanding Whole Life Insurance]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[10 minute lesson in Life Insurance]]></category>
		<category><![CDATA[General Education about Permanent Life Insurance]]></category>
		<category><![CDATA[participating whole life insurance]]></category>
		<category><![CDATA[whole life insurance]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=2821</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://debtdiagnosis.com/2010/05/17/10-minute-lesson-on-life-insurance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whole Life Insurance vs Social Security</title>
		<link>http://debtdiagnosis.com/2010/01/09/whole-life-insurance-vs-social-security/</link>
		<comments>http://debtdiagnosis.com/2010/01/09/whole-life-insurance-vs-social-security/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 18:38:20 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[RETIREMENT]]></category>
		<category><![CDATA[Whole Life vs Social Security]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[galveston]]></category>
		<category><![CDATA[galveston county]]></category>
		<category><![CDATA[lucrative]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[tax advantages]]></category>
		<category><![CDATA[whole life insurance]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=2470</guid>
		<description><![CDATA[Whole Life Insurance vs Social Security — Galveston Did you know that in 1983 congress changed the laws so that other counties could not copy what Galveston had done 2 years earlier. Galveston County (like a few others before it) pulled out of the Social Security system because they found a safer and more flexible [...]]]></description>
		<wfw:commentRss>http://debtdiagnosis.com/2010/01/09/whole-life-insurance-vs-social-security/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Life Insurance, an asset class for general public for your Portfolio.Whole</title>
		<link>http://debtdiagnosis.com/2009/12/16/life-insurance-an-asset-class-for-general-public-for-your-portfolio/</link>
		<comments>http://debtdiagnosis.com/2009/12/16/life-insurance-an-asset-class-for-general-public-for-your-portfolio/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 06:07:24 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[BANKING with INSURANCE]]></category>
		<category><![CDATA[CNBC - Life Ins. New Asset Class]]></category>
		<category><![CDATA[FINANCIAL EDUCATION 101]]></category>
		<category><![CDATA[NELSON NASH]]></category>
		<category><![CDATA[Nel­son Nash’s Thoughts On Uni­ver­sal Life And Vari­able Life]]></category>
		<category><![CDATA[Universal & Variable Life Not For BANKING]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[asset class]]></category>
		<category><![CDATA[cash value]]></category>
		<category><![CDATA[CNBC interview]]></category>
		<category><![CDATA[college endowments]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[face value]]></category>
		<category><![CDATA[general public]]></category>
		<category><![CDATA[high rates of return]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[Mutual Whole Life]]></category>
		<category><![CDATA[paid up additions]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[recession proof]]></category>
		<category><![CDATA[tax free gains]]></category>
		<category><![CDATA[universal life]]></category>
		<category><![CDATA[variable life]]></category>
		<category><![CDATA[whole life insurance]]></category>

		<guid isPermaLink="false">http://www.debtdiagnosis.com/?p=2435</guid>
		<description><![CDATA[Watch the  CNBC interview video below about how Whole Life Insurance is a safe asset that should be considered for your portfolio. You can be sure of a beyond decent return. It is now an asset class for the general public. It has always been for banks, corporations and college endowments. Click here to view [...]]]></description>
		<wfw:commentRss>http://debtdiagnosis.com/2009/12/16/life-insurance-an-asset-class-for-general-public-for-your-portfolio/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

